Suiling (綏稜) – Date of Liberation: 1st time 29 September 1945 – (not clear), 2nd time 22 November 1945, first magistrate: Du Xiaobo (杜效伯)
[huge_it_maps id=”51″]
This map only gives rough impression about area and location.
1st stamp issue (Kerr 201.1-42):
Provisional Issue: | Stamps Overprinted "Chinese Postal Service Temporarily Used" |
---|---|
Issued: | October 1945 |
Issued by: | Suiling Postal Administration (綏稜郵政管理局) |
Overprint | "Chinese Postal Service Temporarily Used" ("中華郵政 暫用") |
Overprint method: | Hand-overprinted with wooden chop |
Currency: | Manchukuo Yuan (滿洲國圓) |
Not all stamps of this issue shown here, missing 2 分 and 4 分 from booklet pane. |
Black overprint:
Trade Prices 2019 (USD) | (★) | ⊙ | Kerr Cat. No. | Remarks | ||
---|---|---|---|---|---|---|
1 分 ● | carmine brown | K13 | 5,00 | --,-- | 201.1 | |
2 分 ● | blackish yellowish green | K13 | 5,00 | --,-- | 201.2 | |
2 分 ● | blackish yellow green | K13 | 5,00 | --,-- | 201.3 | |
● | 20,00 | --,-- | -- | from booklet pane of 6 | ||
● | 150,00 | --,-- | 201.3a | booklet pane of 6 | ||
3 分 ● | blackish ochre brown | K13 | 5,00 | --,-- | 201.4 | |
4 分 ● | yellow oliv | K13 | 15,00 | --,-- | 201.41 | from booklet pane of 6 |
● | 150,00 | --,-- | 201.41a | booklet pane of 6 | ||
5 分 ● | oliv black | K13 | 5,00 | --,-- | 201.5 | lithography |
6 分 ● | blackish orange red | K13 | 5,00 | --,-- | 201.6 | engraved |
6 分 ● | vermilion | K13 | 5,00 | --,-- | 201.7 | lithography |
7 分 ● | black | K13 | 5,00 | --,-- | 201.8 | |
8 分 ● | blackish yellow orange | K13 | 5,00 | --,-- | 201.9 | |
10 分 ● | rose red | K13 | 5,00 | --,-- | 201.10-11 | |
12 分 ● | blackish orange | K13 | 5,00 | --,-- | 201.12 | |
13 分 ● | blackish brown | K13 | 5,00 | --,-- | 201.13 | |
15 分 ● | blackish cinnamon red | K13 | 5,00 | --,-- | 201.14 | |
20 分 ● | blackish red brown | K13 | 5,00 | --,-- | 201.15 | engraved |
20 分 ● | dark ochre brown | K13 | 5,00 | --,-- | 201.16 | lithography |
30 分 ● | blackish brown orange | K13 | 5,00 | --,-- | 201.17 | engraved |
30 分 ● | blackish ochre | K13 | 5,00 | --,-- | 201.18 | lithography |
50 分 ● | blackish brown oliv | K13 | 5,00 | --,-- | 201.19 | |
1 元 ● | blackish red grey | K13 | 15,00 | 80,00 | 201.20 | |
Set of 19 (without booklet panes / varieties) | 105,00 | --,-- |
Violet overprint:
Used stamps:
Trade Prices 2019 (USD) | (★) | ⊙ | Kerr Cat. No. | Remarks | ||
---|---|---|---|---|---|---|
1 分 ● | carmine brown | K13 | 10,00 | 40,00 | 201.21 | |
2 分 ● | blackish yellowish green | K13 | 5,00 | --,-- | 201.22 | |
2 分 ● | blackish yellow green | K13 | 5,00 | --,-- | 201.23 | |
● | 20,00 | --,-- | -- | from booklet pane of 6 | ||
● | 150,00 | --,-- | 201.23a | booklet pane of 6 | ||
3 分 ● | blackish yellow brown | K13 | 40,00 | 60,00 | 201.23B | |
4 分 ● | yellow oliv | K13 | 20,00 | 40,00 | 201.41 | from booklet pane of 6 |
● | 150,00 | --,-- | 201.41a | booklet pane of 6 | ||
5 分 ● | black | K13 | 80,00 | --,-- | 201.24a | engraved, black and violet overprint |
5 分 ● | oliv black | K13 | 10,00 | 40,00 | 201.25 | lithography |
6 分 ● | blackish orange red | K13 | 5,00 | --,-- | 201.26 | engraved |
6 分 ● | vermilion | K13 | 5,00 | --,-- | 201.27 | lithography |
7 分 ● | black | K13 | 5,00 | --,-- | 201.28 | |
8 分 ● | blackish yellow orange | K13 | 5,00 | --,-- | 201.29 | |
10 分 ● | rose red | K13 | 5,00 | --,-- | 201.30-31 | |
12 分 ● | blackish orange | K13 | 5,00 | --,-- | 201.32 | |
13 分 ● | blackish brown | K13 | 5,00 | --,-- | 201.33 | |
15 分 ● | blackish cinnamon red | K13 | 5,00 | --,-- | 201.34 | |
20 分 ● | blackish red brown | K13 | 5,00 | --,-- | 201.35 | engraved |
20 分 ● | dark ochre brown | K13 | 5,00 | --,-- | 201.36 | lithography |
30 分 ● | blackish brown orange | K13 | 10,00 | 40,00 | 201.37 | engraved |
30 分 ● | blackish ochre | K13 | 5,00 | --,-- | 201.38 | lithography |
50 分 ● | blackish brown oliv | K13 | 5,00 | --,-- | 201.39 | |
1 元 ● | blackish red grey | K13 | 15,00 | 80,00 | 201.40 | |
● | --,-- | 160,00 | -- | inverted | ||
Set of 19 (without booklet panes / varieties) | 165,00 | --,-- |
This set was used over a long period of time, up to June 1946. Later on only higher denomination where used for the new Northeast post tariff in Northeast Currency (東北幣).
Remarks:
– All shown sets exists (at least some stamps of each set) genuine used on domestic covers.
Not shown:
– Kerr 201.24: Never seen this stamp without double overprint, so possible not exists
– Kerr 201.43-52: Set is unknown to be genuine used, possible not issued / bogus
– Kerr 201.53-64: Set is unknown to be genuine used, possible not issued / bogus
– Kerr 201.65-70: Set is unknown to be genuine used, possible not issued / bogus
– Kerr 201.71-76: Set is unknown to be genuine used, possible not issued / bogus